<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women&#039;s Health &#187; Young</title>
	<atom:link href="http://www.gslimberlost.org/tag/young/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gslimberlost.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:46:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Relationship of onset of cigarette smoking during college to alcohol use, dieting concerns, and depressed mood: Results from the Young Women&#8217;s Health Survey</title>
		<link>http://www.gslimberlost.org/147-relationship-of-onset-of-cigarette-smoking-during-college-to-alcohol-use-dieting-concerns-and-depressed-mood-results-from-the-young-womens-health-survey</link>
		<comments>http://www.gslimberlost.org/147-relationship-of-onset-of-cigarette-smoking-during-college-to-alcohol-use-dieting-concerns-and-depressed-mood-results-from-the-young-womens-health-survey#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alcohol]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[depressed]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[onset]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[women's]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.gslimberlost.org/147-relationship-of-onset-of-cigarette-smoking-during-college-to-alcohol-use-dieting-concerns-and-depressed-mood-results-from-the-young-womens-health-survey</guid>
		<description><![CDATA[
Product DescriptionThis digital document is a journal article from Addictive Behaviors, published by Elsevier in 2004. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.
Description: To investigate the issue of smoking initiation during college, we administered a survey [...]]]></description>
		<wfw:commentRss>http://www.gslimberlost.org/147-relationship-of-onset-of-cigarette-smoking-during-college-to-alcohol-use-dieting-concerns-and-depressed-mood-results-from-the-young-womens-health-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

